Do you work from home, are between jobs or retired? Then consider riding with the Walnuts. We are a diverse and sociable group (male/female, ages 20s to 60s) and are fortunate enough to be able to ride our bikes on weekday mornings.
Most of our rides are moderately intense and are intended for self-confident riders who would consider themselves to be at least intermediate in ability. All rides are “no drop”, assuming that the participants have realistically matched themselves to the ride description. Cue sheets and/or maps are usually available. See the table for a list of rides and below the table for ride leaders, ride descriptions and start locations etc.
Last-minute rides tend to be arranged via an email distribution list which will hopefully be converted to a Google list. Check us out on http://www.williampedalson.blogspot.com/ or send an email to WilliamPedalsOn@gmail.com
Most Walnuts rides are part of the Austin Cycling Association’s “Hosted Rides” program. More details of their rides can be seen at http://www.austincycling.org/ Take a look at ACA’s other Classic and Hosted rides and learn more at the FAQ section. Membership of the Association is not a pre-requisite for riding with us but it is a truly great organization, fantastic value and well worth joining.
We also have a Facebook page which is sometimes up to date. Search under Austin Cycling Walnuts. Photos of us are at http://picasaweb.google.com/WilliamPedalsOn/Walnuts#
Last but not least we have a breakfast spot (usually Wednesdays at 8 am) at www.lacasitatx.com and a pub of choice www.draughthouse.com
Date | Time | Ride (see link below for ride details & start locations) | Leader (see below for phone/emails |
Tues. 26th Oct. | 8:30 am | Cotton Capers (modified) | William |
Thurs. 28th Oct. | 5:00 pm (approx.) | Thursday Night Social Ride. Watch email for start/meet-up. | William |
Tues. 2nd Nov. | 8:30 am | Mt. Bonnell > Jollyville | William |
Thurs. 4th Nov. | 9:00 am | Devil’s Backbone | William |
Sun. 7th Nov. | 9:00 am | Lone Granger *** | William |
Tues. 9th Nov. | 9:00 am | Pfluggerville Pflatts | David |
Tues. 16th Nov. | 9:00 am | Mozart’s > Creedmoor | William |
Sun. 21st Nov. | 9:00 am | Fischer Fissure *** | William |
Tues. 23rd Nov. | 9:00 am | City Park > Jollyville | William |
Tues. 30th Nov. | 9:00 am | Cotton Capers (modified) | William |
Tues. 7th Dec. | 9:00 am | Mt. Bonnell > Jollyville | William |
Sun. 12th Dec. | 9:00 am | Uhl Love It *** | William |
Tues. 14th Dec. | 9:00 am | Old San Antonio Road | William |
Sun. 19th Dec. | 9:00 am | Pedernales Pedal *** | William |
Tues. 21st Dec. | 9:00 am | City Park > Jollyville | William |
Tues. 28th Dec. | 9:00 am | Pfluggerville Pflatts | David |
Tues. 4th Jan. | 9:00 am | Mozart’s > Creedmoor | William |
Tues. 11th Jan. | 9:00 am | Mt. Bonnell > Jollyville | William |
Tues. 18th Jan. | 9:00 am | Cotton Capers (modified) | William |
Tues. 25th Jan. | 9:00 am | City Park > Jollyville | William |
*** See www.austincycling.org/rides/classic for details
RIDE LEADERS (completed the ACA class)
Billy Martin | | |
Chris Cambell | | |
David Tietz | 512-297-1492 (cell) | DavidTietz@me.com |
Dustin Dunnam | 512 873-0447 (cell) | dustin@etechsolutions.us |
Ira Kaplan | | |
Jerry Kollath | | |
Misty Conn | ---- | mistyconn@speakeasy.net |
William Hudson | 210-387-7340 (cell) | WilliamPedalsOn@gmail.com |
THE RIDE DESCRIPTIONS, DISTANCES ETC. HAVE NOW MOVED. FOR THESE, PLEASE GO TO:
No comments:
Post a Comment